Archived Gallup Amstrad chart from Amstrad Computer User #88 (3/92), p29
Gallup Amstrad chart for the 4 weeks to c.1992-01-04
| Amstrad Computer User | ||
| 1992-01-01 (4 WEEKS to c.1991-12-07) |
1992-02-05 (4 WEEKS to c.1992-01-04) |
1992-03-04 (4 WEEKS to c.1992-02-01) |
| Current | Title |
|---|---|
| 1 | Quattro Coin-Ops (CODEMASTERS) |
| 2 | The New Zealand Story (OCEAN / THE HIT SQUAD / TAITO) |
| 3 | Moonwalker (US GOLD / KIXX) |
| 4 | Chase H.Q. (OCEAN / THE HIT SQUAD / TAITO) |
| 5 | Dragon Ninja (OCEAN / THE HIT SQUAD / DATA EAST) |
| 6 | Bubble Bobble (OCEAN / THE HIT SQUAD / TAITO) |
| 7 | Altered Beast (OCEAN / THE HIT SQUAD / SEGA) |
| 8 | Magicland Dizzy (CODEMASTERS) |
| 9 | Panic Dizzy (CODEMASTERS) |
| 10 | Terminator 2: Judgment Day (OCEAN) |
| 11 | 1st Division Manager (CODEMASTERS) |
| 12 | Quattro Skills (CODEMASTERS) |
| 13 | Dizzy Collection (CODEMASTERS) |
| 14 | Turbo Out Run (US GOLD / KIXX / SEGA) |
| 15 | Batman: The Movie (OCEAN / THE HIT SQUAD) |
| 16 | Shinobi (MASTERTRONIC / MASTERTRONIC PLUS / VIRGIN GAMES / TRONIX / VIRGIN / SEGA) |
| 17 | Indiana Jones and the Last Crusade (US GOLD / KIXX / LUCASFILM) |
| 18 | Chuckie Egg (PICK AND CHOOSE) |
| 19 | The Match (D&H GAMES / CULT GAMES) |
| 20 | Quattro Cartoon (CODEMASTERS) |
(published 1992-02-05)
